Ice Forecast

Back to frontpage

more info..

Variable

Ice motion and concentration
Mean ice thickness
Ridged ice thickness
Ridged ice concentration
Compressive region
Deformed ice fraction

Area

Northern Baltic Sea
Bay of Bothnia
Gulf of Finland

UTC Time

4. Feb 2012, 06:00
4. Feb 2012, 09:00
4. Feb 2012, 12:00
4. Feb 2012, 15:00
4. Feb 2012, 18:00
4. Feb 2012, 21:00

5. Feb 2012, 00:00
5. Feb 2012, 03:00
5. Feb 2012, 06:00
5. Feb 2012, 09:00
5. Feb 2012, 12:00
5. Feb 2012, 15:00
5. Feb 2012, 18:00
5. Feb 2012, 21:00

6. Feb 2012, 00:00
6. Feb 2012, 03:00

   previous - next

Image

Ice motion and concentration indicates the total ice concentration (0 - 100 %). The arrows show the direction and speed of ice motion.

Any comments on the usefulness and quality of the forecast can be mailed to Jari Haapala (jari.haapala@fimr.fi).